Seminole Sweet Pellet
For Horses, Cattle & Goats
- Fortified with Vitamins & Chelated Trace Minerals
- Antioxidants
- Soybean Hulls & Wheat Middlings
Guaranteed Analysis
Crude Protein (min) | 11% |
---|---|
Crude Fat (min) | 3.5% |
Crude Fiber (max) | 24% |
Starch (avg) | 10% |
Sugar (avg) | 6% |
NSC% (avg) ** | 16% |
Calcium (Ca) (max) | 1.40% |
Phosphorus (P) % (min) | 0.50% |
Potassium (K) % (min) | 1.00% |
Lysine (min) | 0.50% |
Copper (Cu) ppm | 20 |
Selenium (Se) ppm | 0.3 |
Zinc (Zn) ppm | 80 |
Vitamin A (IU/lb) | 2000 |
Vitamin D3 (IU/lb) | 100 |
Vitamin E (IU/lb) | 20 |
Biotin (mg/lb) | 0.10 mg/lb |
Chelated Minerals | Yes |
Yeast Culture | No |
Stabilized Rice Bran | No |
Herbal Formula | No |
Ingredients
Soybean Hulls, Wheat Middlings, Oats, Corn, Cane Molasses, Soybean Oil, Calcium Carbonate, Monocalcium Phosphate, Dicalcium Phosphate, Salt, Manganese Sulfate, Zinc Oxide, Ferrous Sulfate, Calcium Iodate, Cobalt Carbonate, Selenium Yeast, Zinc Proteinate, Manganese Proteinate, Copper Proteinate, Cobalt Proteinate, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Choline Chloride, Niacin Supplement, D-Calcium Pantothenate, Riboflavin Supplement, Thiamin Mononitrate, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid.
CustomerGuaranteed